Find the right BRP diagnostic kit
Answer a few questions and we’ll recommend the correct software + required MPI device.
- ✓ Works for Ski-Doo/Lynx, Can-Am, Sea-Doo and Rotax boats
- ✓ Instant recommendation based on vehicle year and type
- ✓ Pick optional interfaces (Power / DESS) directly in the results
Compatibility overview
Compare coverage by vehicle type and model year.
| Software | Sea-Doo | Can-Am Off-Road | Can-Am On-Road | Ski-Doo & Lynx | Can-Am Motorcycles | Rotax JTS boats (Scarab, Chaparral, Williams, …) |
|---|---|---|---|---|---|---|
| BUDS3 | 2017-> | 2017-> | 2017-> | 2017-> | 2025-> | 2017-> |
| Software | Sea-Doo | Can-Am Off-Road | Can-Am On-Road | Ski-Doo & Lynx | Rotax JTS boats (Scarab, Chaparral, Williams, …) |
|---|---|---|---|---|---|
| BUDS2 25.0.0. | 2017-2025 | 2017-2025 | 2017-2025 | 2017-2026 | X |
| BUDS ALL PRODUCTS E3.8.2 | 2006-2016 | 2005-2016 | 2006-2017 | 2006-2016 | X |
| BUDS L3.3.0 | <- 2006 | <- 2005 | X | <- 2006 | X |
| BUDS PowerPack P3.9.X | X | X | X | X | 2006-> |
What you get
A quick overview of what’s included with each diagnostic kit. Exact contents may vary by configuration.
BUDS / BUDS2
- ✓ BUDS / BUDS2 Software license
- ✓ MPI-3 communication device
- ✓ Diagnostic cable
- ✓ Support for selected vehicle platform(s)
- ✓ Unlimited updates
- ✓ Access to customer area (Manuals, special tools, etc.)
- ✓ Option to add Power / DESS interfaces if needed
- ✓ 24 Months warranty
BUDS3
- ✓ BUDS3 Software license
- ✓ V800 communication device
- ✓ Diagnostic cable
- ✓ Support for selected vehicle platform(s)
- ✓ Unlimited updates
- ✓ Access to customer area (Manuals, special tools, etc.)
- ✓ Option to add Power / DESS interfaces if needed
- ✓ 24 Months warranty
Dealer Technician vs Mechatronic Expert
See which functions are available depending on the license type.
| BRP BUDS Diagnostic kit | All-dealer / Dealer Technician License | MegaTech / Mechatronic Expert License |
|---|---|---|
| General Information | ||
| Change customer name | x | x |
| Reset Maintenance Warning | x | x |
| Reset trip hours | x | x |
| Reset Trip distance A | x | x |
| Reset Trip distance B | x | x |
| Change Model number | x | |
| Change Engine number | x | |
| Change VIN number | x | |
| Keys | ||
| Erase Key | x | x |
| Add Learning/Performance/Work key | x | x |
| Add Normal key | x | x |
| Enabling/Disabling DESS | x | |
| Installing Secure Code | x | |
| Change Key type without reprogramming key | x | |
| Settings | ||
| Throttle position sensor | x | x |
| Gear position sensor | x | x |
| Tire Size | x | x |
| ECM initialization | x | x |
| Change cluster language | x | x |
| Change cluster units | x | x |
| Change cluster mode (normal/racing) | x | x |
| Change Cluster Pointer Speed Position | x | x |
| Change Cluster Pointer RPM Position | x | x |
| Change Total Hours | x | |
| Setting Dynamic Power Steering (DPS) | x | x |
| Torque Adjustment | x | x |
| Change vehicle Configuration | x | |
| Enabling/disabling vehicle Option (DPS, Air Suspension, Belt protection, With fan, Electromechanical reverse, ...) | x | |
| VCM Bleeding Front/Rear Circuit | x | x |
| VCM Reset Steering Angle Sensor | x | x |
| VCM Reset Yaw Rate Sensor | x | x |
| Edit curves for E-Tec Engines | x | |
| Monitoring | ||
| Engine speed | x | x |
| Engine RPM | x | x |
| Intake PSI | x | x |
| TPS | x | x |
| TAS | x | x |
| Gear position | x | x |
| Battery voltage | x | x |
| Engine temperature | x | x |
| GPS Position | x | x |
| iBR Gate position | x | x |
| iBR Target position | x | x |
| iBR BRLS Lever | x | x |
| Cylinder monitoring | x | x |
| Exhaust temperature | x | x |
| Oxygen Sensor Status | x | x |
| Low Oil Pressure | x | x |
| IACV Position | x | x |
| Fuel and Ignition | x | x |
| Atmospheric Pressure PSI | x | x |
| Intake Air | x | x |
| Engine Mode | x | x |
| Dynamic Power Steering | x | x |
| Cluster Lamp Activity | x | x |
| Cluster WOW | x | x |
| VCM Front / Rear Wheel Speed Sensor | x | x |
| VCM Lateral Acceleration | x | x |
| VCM Yaw Rate Sensor | x | x |
| VCM Steering Angle Sensor | x | x |
| ACS Position Sensor | x | x |
| ACS Switch Input | x | x |
| THCM Tuned Pipe | x | x |
| THCM Muffler | x | x |
| Activations | ||
| ECM Fuel Pressure Relief | x | x |
| ECM Fuel Pump | x | x |
| ECM Cooling Fan | x | x |
| ECM Battery Relay | x | x |
| ECM Oil System Bleeding | x | x |
| ECM Storage | x | x |
| Cluster WOW Test | x | x |
| Cluster Buzzer Test | x | x |
| Cluster Heater Handle | x | x |
| Cluster Heater Thumb | x | x |
| SCM Steering Assembly Validation | x | x |
| SCM Compressor | x | x |
| SCM Front / Rear Valve | x | x |
| SCM Shock Absorber Pressure (High Pressure) | x | x |
| SCM Auxiliary Line Pressure (Low Pressure) | x | x |
| iBR Position Test | x | x |
| IS Position Test | x | x |
| TCM Activation | x | x |
| TCM Gear Position | x | x |
| TCM Routine | x | x |
| ACC Suspension Up / Down | x | x |
| ACC Reverse Actuator | x | x |
| ACC Reverse Back Light | x | x |
| Faults | ||
| Summary (Code, State, Module, Count, Total Time, Description) | x | x |
| Clear Occurred Faults | x | x |
| All / Active / Occurred Faults | x | x |
| Possible Causes | x | x |
| Service Actions | x | x |
| Faults Conditions (Speed, TPS, Intake PSI, Engine temp, Battery, Engaged Gear, ...) | x | x |
| History | ||
| Min. / Max. (RPM, Intake PSI, Intake Temp, Engine temp, Battery voltage) | x | x |
| Runtime in % (Normal / Limp Mode) | x | x |
| Runtime in Minutes (Normal / Limp Mode) | x | |
| RPM Profile in % | x | x |
| RPM Profile in Minutes | x | |
| Speed Profile in % | x | x |
| Speed Profile in Minutes | x | |
| Last Minute (RPM & Throttle Opening, Engine Temp, Intake Pressure, History Table) | x | x |
| Modules | ||
| ECM (Information & Update) | x | x |
| Cluster (Information & Update) | x | x |
| DPS (Information & Update) | x | x |
| IBR (Information & Update) | x | x |
| IBRMon (Information & Update) | x | x |
| IS (Information & Update) | x | x |
| VCM (Information & Update) | x | x |
| TCM (Information & Update) | x | x |
| IS (Information & Update) | x | x |
| THCM (Information & Update) | x | x |
| Clear History on Modules | x | |
| Cleaning Modules as New | x | |
| Advanced Functions in Modules | x | |
Trusted by BRP owners worldwide
Fast shipping, easy setup, and support that actually answers.
FAQ: Frequently asked questions
FAQ: Quick answers to the most common questions about compatibility, licenses, and add-ons.
Use the finder above and enter your vehicle year (or year range). As a rule:
- Up to 2016 → BUDS / BUDS2 diagnostic kit (MPI-3).
- 2017 and newer → BUDS3 diagnostic kit (V800).
- If your range crosses 2016/2017 → you’ll see both options.
Both work for diagnostics, reading/clearing faults, and common service functions. Mechatronic Expert / Megatech includes additional advanced programming and configuration features.
See the full comparison in the license section above.
Not always. Some vehicles and procedures require additional interfaces. If you’re unsure, select the add-ons in the results and we’ll match the correct combination.
- Power interface — Required for vehicles without battery & recommended for updates & longer diagnostic times.
- Needed for programming DESS keys on certain SeaDoo & Skidoo models made between 2008–2012.
Yes. If you select multiple vehicle types in the finder, you’ll be asked to choose a workshop license type (All-dealer or MegaTech) that covers multiple platforms.
If you’re unsure, select the closest year range and your vehicle type(s). If the finder shows both options, choose based on the newest vehicle you need to support.
Still unsure? Contact support and we’ll help you confirm compatibility.
Yes. BUDS3 is the newest platform and is expected to grow over time with newer BRP platforms and updates.